• About
  • News
  • Feedback
  • Policies
    • Disclaimers
    • Privacy Policy
    • Cookies Policy
    • Acceptable Use Policy
    • Terms Of Use

Stock Predictions

News Page

Company Prediction Date Predicted Price Current Price Predicted Move (%) Actual Move (%)
Delta Air Lines Inc(DAL) 2025-01-01 33.00 44.20 -45.32 -26.76
Walgreens Boots Alliance Inc(WBA) 2025-01-01 37.00 10.98 296.57 17.68
Netflix Inc(NFLX) 2024-08-01 1931.41 1156.49 209.10 85.08
Deere & Company(DE) 2024-08-01 804.23 481.67 127.15 36.05
Home Depot Inc(HD) 2024-08-01 711.60 364.52 101.98 3.47
Goldman Sachs Group Inc(GS) 2024-08-01 715.39 566.10 45.32 14.99
Lowe's Companies Inc(LOW) 2024-08-01 324.80 227.19 36.45 -4.56
Best Buy Co. Inc(BBY) 2024-12-01 88.51 68.07 0.66 -22.59
Fortinet Inc(FTNT) 2024-11-01 136.99 106.18 73.85 34.75
McKesson Corporation(MCK) 2024-01-01 407.87 708.41 -11.39 53.90
Adobe Systems Incorporated(ADBE) 2024-09-13 684.89 380.87 27.57 -29.06
GE Aerospace(GE) 2024-10-20 4.26 207.70 -97.78 8.21
Ross Stores Inc(ROST) 2024-12-01 133.32 140.49 -13.43 -8.78
NetApp Inc(NTAP) 2024-12-01 66.32 92.33 -45.33 -23.89
Palo Alto Networks Inc(PANW) 2024-09-28 311.98 187.70 85.84 11.81
The Cooper Companies, Inc. Common Stock(COO) 2024-12-01 260.29 82.30 149.18 -21.21
EOG Resources Inc(EOG) 2024-11-01 89.66 110.86 -24.59 -6.76
Lululemon Athletica Inc.(LULU) 2024-02-01 935.15 277.36 102.44 -39.96
Agilent Technologies Inc(A) 2024-12-01 82.68 108.63 -39.83 -20.95
Salesforce.com Inc(CRM) 2024-09-28 524.92 275.08 90.26 -0.29
Jabil Circuit Inc(JBL) 2024-11-01 98.88 150.36 -22.47 17.90
NVIDIA Corporation(NVDA) 2024-06-01 88.00 114.50 -19.71 4.47
JM Smucker Company(SJM) 2024-12-01 208.45 114.76 78.80 -1.56
The TJX Companies Inc(TJX) 2024-08-01 102.71 129.21 -8.77 14.77
Procter & Gamble Company(PG) 2024-08-01 112.49 160.52 -30.86 -1.35
Paychex Inc(PAYX) 2024-09-01 120.92 149.81 -6.61 15.70
Constellation Brands Inc Class A(STZ) 2025-01-01 223.67 186.97 2.37 -14.43
Micron Technology Inc(MU) 2024-11-01 106.50 80.72 7.07 -18.85
Alphabet Inc Class C(GOOG) 2024-10-01 242.70 165.81 44.43 -1.33
Eli Lilly and Company(LLY) 2024-09-28 525.61 823.62 -39.92 -5.85
Bank of New York Mellon(BK) 2025-01-01 76.00 82.14 0.08 8.16
Advanced Micro Devices Inc(AMD) 2024-08-01 117.05 98.80 -11.69 -25.46
AbbVie Inc(ABBV) 2024-07-26 153.83 198.47 -14.69 10.07
Honeywell International Inc(HON) 2024-08-01 303.50 214.13 50.70 6.33
JPMorgan Chase & Co(JPM) 2025-01-01 223.46 252.51 -5.72 6.54
Thermo Fisher Scientific Inc(TMO) 2024-09-28 969.51 423.55 58.04 -30.95
Bank of America Corp(BAC) 2024-07-01 54.77 41.07 39.43 4.56
FedEx Corporation(FDX) 2023-12-01 301.28 219.72 17.47 -14.33
Air Products and Chemicals Inc(APD) 2024-11-01 505.67 277.62 65.54 -9.11
Cisco Systems Inc(CSCO) 2024-10-25 35.54 59.33 -35.38 7.87
Merck & Company Inc(MRK) 2024-09-28 126.14 83.18 12.81 -25.61
Microsoft Corporation(MSFT) 2024-11-01 508.60 435.28 24.43 6.50
Philip Morris International Inc(PM) 2024-12-29 213.00 170.86 76.93 41.92
ServiceNow Inc(NOW) 2024-10-24 1087.69 977.36 13.71 2.17
Copart Inc(CPRT) 2024-12-01 141.71 61.22 123.55 -3.42
Target Corporation(TGT) 2024-08-01 218.93 97.37 52.45 -32.20
American Express Company(AXP) 2024-11-01 315.04 276.85 16.19 2.10
McDonald’s Corporation(MCD) 2024-10-15 287.52 311.96 -7.16 0.74
Apple Inc(AAPL) 2024-08-01 153.48 205.35 -29.48 -5.64
Accenture plc(ACN) 2024-07-01 520.70 305.33 75.17 2.71
International Business Machines(IBM) 2024-12-29 109.00 245.55 -50.75 10.95
Tesla Inc(TSLA) 2024-11-01 540.50 287.21 117.09 15.35
PepsiCo Inc(PEP) 2024-08-01 184.51 133.75 8.12 -21.63
Caterpillar Inc(CAT) 2024-12-15 310.54 323.68 -17.69 -14.21
Broadcom Inc(AVGO) 2025-05-01 212.00 203.64 7.43 3.20
Johnson & Johnson(JNJ) 2024-07-01 220.55 156.12 54.19 9.14
General Mills Inc(GIS) 2024-11-01 77.11 55.43 15.31 -17.11
UnitedHealth Group Incorporated(UNH) 2025-01-01 850.63 399.92 68.87 -20.61
Akamai Technologies Inc(AKAM) 2024-11-01 196.23 82.54 95.12 -17.93
Meta Platforms Inc.(META) 2024-08-01 350.57 597.02 -29.38 20.26
Exxon Mobil Corp(XOM) 2024-12-01 87.59 106.21 -25.08 -9.15
Abbott Laboratories(ABT) 2024-12-29 96.40 132.82 -15.33 16.65
Wells Fargo & Company(WFC) 2024-07-13 61.66 73.80 11.06 32.93
Costco Wholesale Corp(COST) 2024-09-20 568.66 1008.30 -37.07 11.59
Chevron Corp(CVX) 2024-12-01 117.98 138.50 -26.33 -13.52
Linde plc Ordinary Shares(LIN) 2024-10-25 376.19 454.95 -20.09 -3.36
Mastercard Inc(MA) 2024-01-01 696.00 559.39 64.63 32.32
Nike Inc(NKE) 2024-09-29 183.46 58.59 107.21 -33.83
Hormel Foods Corporation(HRL) 2024-12-01 94.18 29.31 196.07 -7.86
Transdigm Group Incorporated(TDG) 2024-11-01 950.54 1450.28 -27.13 11.18
Walt Disney Company(DIS) 2024-11-01 169.67 92.49 77.87 -3.04
Ulta Beauty Inc(ULTA) 2024-12-01 659.87 395.81 70.67 2.37
Monster Beverage Corp(MNST) 2024-11-01 42.56 60.05 -18.62 14.82
Oracle Corporation(ORCL) 2024-09-20 106.98 150.73 -35.79 -9.53
Walmart Inc(WMT) 2024-08-01 59.43 98.75 -14.18 42.60
Hewlett Packard Enterprise Co(HPE) 2024-12-01 16.90 16.86 -19.22 -19.41

Click on a stock to view its prediction performance and news sentiment, prediction timeframe is 1 year from published date

Parametron Research LLC

101 N Brand Blvd 11th Fl

Glendale, CA 91203

Email: presearch2023@parametronllc.com

Useful Links

  • Home

Our Policies

  • Disclaimers
  • Privacy Policy
  • Cookies Policy
  • Acceptable Use Policy
  • Terms Of Use

© Copyright 2024 Parametron Research LLC All Rights Reserved