Stock Predictions
Company | Prediction Date | Predicted Price | Current Price | Predicted Move (%) | Actual Move (%) |
---|---|---|---|---|---|
McKesson Corporation(MCK) | 2024-01-01 | 407.87 | 729.18 | -11.90 | 57.50 |
Adobe Systems Incorporated(ADBE) | 2024-09-13 | 684.89 | 378.04 | 27.57 | -29.58 |
GE Aerospace(GE) | 2024-10-20 | 4.26 | 235.92 | -97.79 | 22.49 |
Ross Stores Inc(ROST) | 2024-12-01 | 133.32 | 128.05 | -13.91 | -17.32 |
NetApp Inc(NTAP) | 2024-12-01 | 66.32 | 102.75 | -45.92 | -16.22 |
Palo Alto Networks Inc(PANW) | 2024-09-28 | 311.98 | 199.78 | -7.08 | -40.50 |
The Cooper Companies, Inc. Common Stock(COO) | 2024-12-01 | 260.29 | 69.81 | 149.18 | -33.17 |
EOG Resources Inc(EOG) | 2024-11-01 | 89.66 | 123.72 | -25.80 | 2.38 |
Lululemon Athletica Inc.(LULU) | 2024-02-01 | 935.15 | 235.20 | 102.44 | -49.08 |
Agilent Technologies Inc(A) | 2024-12-01 | 82.68 | 115.55 | -40.07 | -16.25 |
Eli Lilly and Company(LLY) | 2024-09-28 | 525.61 | 784.72 | -40.12 | -10.60 |
Bank of New York Mellon(BK) | 2025-01-01 | 76.00 | 89.77 | -1.08 | 16.84 |
Advanced Micro Devices Inc(AMD) | 2024-08-01 | 117.05 | 126.79 | -11.69 | -4.34 |
AbbVie Inc(ABBV) | 2024-07-26 | 153.83 | 185.48 | -16.92 | 0.17 |
Honeywell International Inc(HON) | 2024-08-01 | 303.50 | 221.87 | 48.35 | 8.45 |
JPMorgan Chase & Co(JPM) | 2025-01-01 | 223.46 | 269.52 | -6.78 | 12.44 |
Thermo Fisher Scientific Inc(TMO) | 2024-09-28 | 969.51 | 392.50 | 57.79 | -36.12 |
Bank of America Corp(BAC) | 2024-07-01 | 54.77 | 45.05 | 36.89 | 12.60 |
FedEx Corporation(FDX) | 2023-12-01 | 301.28 | 223.24 | 13.94 | -15.57 |
The TJX Companies Inc(TJX) | 2024-08-01 | 102.71 | 122.52 | -9.63 | 7.80 |
Cisco Systems Inc(CSCO) | 2024-10-25 | 35.54 | 65.84 | -36.24 | 18.12 |
Merck & Company Inc(MRK) | 2024-09-28 | 126.14 | 79.30 | 10.95 | -30.25 |
Microsoft Corporation(MSFT) | 2024-11-01 | 508.60 | 480.24 | 23.94 | 17.03 |
Philip Morris International Inc(PM) | 2024-12-29 | 213.00 | 183.46 | 75.38 | 51.06 |
ServiceNow Inc(NOW) | 2024-10-24 | 1087.69 | 981.37 | 13.71 | 2.59 |
Copart Inc(CPRT) | 2024-12-01 | 141.71 | 47.88 | 123.55 | -24.47 |
Target Corporation(TGT) | 2024-08-01 | 218.93 | 95.14 | 48.91 | -35.29 |
American Express Company(AXP) | 2024-11-01 | 315.04 | 292.81 | 15.53 | 7.38 |
McDonald’s Corporation(MCD) | 2024-10-15 | 287.52 | 289.53 | -8.24 | -7.60 |
Apple Inc(AAPL) | 2024-08-01 | 153.48 | 196.58 | -29.71 | -9.97 |
International Business Machines(IBM) | 2024-12-29 | 109.00 | 283.20 | -51.07 | 27.12 |
Tesla Inc(TSLA) | 2024-11-01 | 540.50 | 316.35 | 117.09 | 27.06 |
PepsiCo Inc(PEP) | 2024-08-01 | 184.51 | 129.07 | 5.46 | -26.23 |
Caterpillar Inc(CAT) | 2024-12-15 | 310.54 | 359.87 | -18.39 | -5.42 |
Broadcom Inc(AVGO) | 2025-05-01 | 212.00 | 251.26 | 7.43 | 27.33 |
Johnson & Johnson(JNJ) | 2024-07-01 | 220.55 | 150.78 | 50.61 | 2.96 |
General Mills Inc(GIS) | 2024-11-01 | 77.11 | 52.95 | 13.00 | -22.41 |
UnitedHealth Group Incorporated(UNH) | 2025-01-01 | 850.63 | 308.87 | 68.16 | -38.94 |
Akamai Technologies Inc(AKAM) | 2024-11-01 | 196.23 | 78.70 | 95.12 | -21.75 |
Meta Platforms Inc.(META) | 2024-08-01 | 350.57 | 695.77 | -29.57 | 39.79 |
Abbott Laboratories(ABT) | 2024-12-29 | 96.40 | 132.39 | -16.17 | 15.13 |
Wells Fargo & Company(WFC) | 2024-07-13 | 61.66 | 74.75 | 9.06 | 32.21 |
Costco Wholesale Corp(COST) | 2024-09-20 | 568.66 | 974.90 | -37.30 | 7.49 |
Chevron Corp(CVX) | 2024-12-01 | 117.98 | 148.27 | -27.14 | -8.44 |
Linde plc Ordinary Shares(LIN) | 2024-10-25 | 376.19 | 458.70 | -20.59 | -3.18 |
Mastercard Inc(MA) | 2024-01-01 | 696.00 | 538.84 | 63.18 | 26.34 |
Nike Inc(NKE) | 2024-09-29 | 183.46 | 59.52 | 105.12 | -33.45 |
Hormel Foods Corporation(HRL) | 2024-12-01 | 94.18 | 30.16 | 190.41 | -7.00 |
Transdigm Group Incorporated(TDG) | 2024-11-01 | 950.54 | 1414.71 | -27.13 | 8.45 |
Walt Disney Company(DIS) | 2024-11-01 | 169.67 | 117.85 | 77.09 | 23.00 |
Ulta Beauty Inc(ULTA) | 2024-12-01 | 659.87 | 471.75 | 70.67 | 22.01 |
Monster Beverage Corp(MNST) | 2024-11-01 | 42.56 | 63.19 | -18.62 | 20.82 |
Oracle Corporation(ORCL) | 2024-09-20 | 106.98 | 210.67 | -36.32 | 25.40 |
Walmart Inc(WMT) | 2024-08-01 | 59.43 | 95.12 | -14.84 | 36.29 |
Hewlett Packard Enterprise Co(HPE) | 2024-12-01 | 16.90 | 17.80 | -20.36 | -16.12 |
Delta Air Lines Inc(DAL) | 2025-01-01 | 33.00 | 47.54 | -45.45 | -21.42 |
Walgreens Boots Alliance Inc(WBA) | 2025-01-01 | 37.00 | 11.39 | 296.57 | 22.08 |
Deere & Company(DE) | 2024-08-01 | 804.23 | 524.93 | 124.70 | 46.67 |
Home Depot Inc(HD) | 2024-08-01 | 711.60 | 348.78 | 98.45 | -2.73 |
Goldman Sachs Group Inc(GS) | 2024-08-01 | 715.39 | 635.56 | 43.04 | 27.08 |
Lowe's Companies Inc(LOW) | 2024-08-01 | 324.80 | 210.89 | 34.57 | -12.62 |
Best Buy Co. Inc(BBY) | 2024-12-01 | 88.51 | 67.76 | -1.66 | -24.71 |
Salesforce.com Inc(CRM) | 2024-09-28 | 524.92 | 259.48 | 89.75 | -6.20 |
Jabil Circuit Inc(JBL) | 2024-11-01 | 98.88 | 196.89 | -22.55 | 54.22 |
NVIDIA Corporation(NVDA) | 2024-06-01 | 88.00 | 145.48 | -91.97 | -86.73 |
JM Smucker Company(SJM) | 2024-12-01 | 208.45 | 95.98 | 76.97 | -18.52 |
Procter & Gamble Company(PG) | 2024-08-01 | 112.49 | 158.02 | -32.11 | -4.63 |
Paychex Inc(PAYX) | 2024-09-01 | 120.92 | 150.32 | -7.84 | 14.57 |
Constellation Brands Inc Class A(STZ) | 2025-01-01 | 223.67 | 159.99 | 1.21 | -27.61 |
Micron Technology Inc(MU) | 2024-11-01 | 106.50 | 121.82 | 6.79 | 22.15 |
Alphabet Inc Class C(GOOG) | 2024-10-01 | 242.70 | 173.98 | 44.10 | 3.30 |
Accenture plc(ACN) | 2024-07-01 | 520.70 | 306.22 | 72.10 | 1.21 |
ASML Holding NV ADR(ASML) | 2025-05-15 | 1184.35 | 761.64 | 56.17 | 0.43 |
T-Mobile US Inc(TMUS) | 2025-05-15 | 203.23 | 220.99 | -15.38 | -7.98 |
AstraZeneca PLC ADR(AZN) | 2025-05-15 | 60.79 | 70.76 | -10.55 | 4.12 |
Intuitive Surgical Inc(ISRG) | 2025-05-15 | 1063.00 | 509.49 | 89.73 | -9.07 |
Netflix Inc(NFLX) | 2024-08-01 | 1931.41 | 1222.29 | 209.10 | 95.61 |
Fortinet Inc(FTNT) | 2024-11-01 | 136.99 | 100.82 | 73.85 | 27.94 |
Air Products and Chemicals Inc(APD) | 2024-11-01 | 505.67 | 275.44 | 63.54 | -10.92 |
Exxon Mobil Corp(XOM) | 2024-12-01 | 87.59 | 113.22 | -25.75 | -4.02 |
Click on a stock to view its prediction performance and news sentiment, prediction timeframe is 1 year from published date